Yoshitake
Environmental accounting is, we consider, a framework to understand environmental preservation cost and its effect quantitatively, and to implement environmental management in an effective and efficient manner.
Also, it is an effective way to disclose information appropriately for outside person including interested party such as consumers or investors, and to obtain understanding about our company's approach.
In 2000, Ministry of the Environment published "Guideline for Introducing an Environmental Accounting system". Then we think this guideline will become a certain standard and introduced "Environmental accounting" based on it.
Counting range: Yoshitake Inc.
Period: April 1, 2023 to March 31, 2024
Unit: 1,000 yen
Environment Preservation Cost | ||||
---|---|---|---|---|
Classification | Contents of main approaches | Investment amount | Cost | |
(1) | Environmental preservation cost for controlling the environmental loads which arises in business area by production and service activity (business area cost) | 3,055 | ||
Items | [1]Pollution prevention cost | Maintenance check of sewage facilities | 1,119 | |
[2]Global environment protection cost | Expense for collection and destruction of CFC | 25 | ||
[3]Resource circulation cost | Waste treatment cost | 1,911 | ||
(2) | Cost for controlling the environmental load which arises in the upper stream or the lower stream along with production and service activity (upper and downstream cost) | Npb processing cost Green procurement for office supplies Lease expense for Prius |
4,973 | |
(3) | Environmental preservation cost in management activity (Management activity cost) |
ISO14001 course, etc. Personnel expenses of ISO promotion department |
2,999 | |
(4) | Environmental preservation cost in research and development activities (Research and development cost) |
Product testing and inspection Research and development cost of development group |
20,729 | |
(5) | Environmental preservation cost in a social activity (Social activity cost) |
The National Land Afforestation Promotion Organization(The Greenery Fund) The Keidanren Nature Conservation Fund |
2 | |
(6) | Cost for environmental damage (Environmental damage cost) |
Expense for product liability act Expense for damage liability insurance |
167 | |
Sum total | 0 | 31,925 |
- The above is referred to "Environmental Accounting Guidebook (2005 editions)" released in February, 2005 by the Ministry of the Environment.
- As to the investment and expense in which all are not for environmental preservation purposes, difference is calculated when its difference with normal cost is clear, and expense is allocated proportionally at 10% or 50% when the difference is indefinite.
- Depreciation expense is not included in the above expense.
- As to personnel expenses, counting management activity cost, research and development cost and social activity cost, the time taken for environmental activity is multiplied by average unit price of the personnel expenses.
- As to research and development cost, it is difficult to grasp the cost and set us the subject of research of the environmental purpose. Therefore, in this year, 10% of the total amount of the research and development cost is allocated as environmental costs.
- As to the environmental preservation effect, we counted it in the range based on assured reason. "Expected" based on hypothetical calculation is not included.
Environmental Preservation Effect | ||||
---|---|---|---|---|
Classification of environmental preservation effect | Environmental performance index (Unit) |
Preceding term (base period) |
This term | Difference with the base period (environmental preservation effect) |
Environmental preservation effect about the resources invested in business activity | Basic unit of electricity amount To sales figures of 1 million yen (Kwh) | 199.08 | 180.17 | -18.91 |
Basic unit of the water amount To sales figures of 1 million yen (Cubic metre) | 0.73 | 0.68 | -0.05 | |
Basic unit of the heavy oil amount To sales figures of 1 million yen (liter) | 13.88 | 15.17 | 1.29 | |
Environmental preservation effect about the environmental load and waste which are discharged in business activity | Basic unit of industrial waste treatment amount To sales figures of 1 million yen (Cubic metre) | 0.00 | 0.00 | 0.00 |
Basic unit of wood treatment amount To sales figures of 1 million yen (Kg) | 1.23 | 1.46 | 0.23 | |
Basic unit of waste plastic treatment amount To sales figures of 1 million yen (Kg) | 1.71 | 1.51 | -0.20 | |
Basic unit of paint dreg treatment amount To sales figures of 1 million yen (Kg) | 0.16 | 0.16 | 0.00 | |
Basic unit of liquid waste treatment amount To sales figures of 1 million yen (liter) | 0.49 | 1.43 | 0.94 | |
Basic unit of waste oil treatment amount To sales figures of 1 million yen (liter) | 0.11 | 0.35 | 0.24 | |
Basic unit of thinner waste fluid treatment amount To sales of 1 million yen (liter) | 0.03 | 0.02 | -0.01 |
* Environment performance index is sum in all the company.
Economic effect accompanying environmental preservation measures (substantial effect) | ||||
---|---|---|---|---|
Content of effect | Environmental Performance index (unit) |
Preceding term (base period) |
This term | Difference with the base period (environmental preservation effect) |
Cost Reduction | ||||
Reduction of energy cost by energy saving | Electricity charge To sales figures of 1 million yen (yen) | 6,071.42 | 5,609.15 | -462.27 |
Gas charge To sales figures of 1 million yen (yen) | 231.81 | 180.00 | -51.81 | |
Water charge To sales figures of 1 million yen (yen) | 203.90 | 173.68 | -30.22 | |
Fuel charge To sales figures of 1 million yen (yen) | 1,200.45 | 1,225.56 | 25.11 | |
Fuel charge for automobile To sales figures of 1 million yen (yen) | 1,504.32 | 1,551.32 | 47.00 | |
Reduction of the waste treatment expenses accompanying saving resources or recycling | Basic unit of industrial waste treatment amount To sales figures of 1 million yen (yen) | 0.00 | 0.00 | 0.00 |
Basic unit of wood treatment amount To sales figures of 1 million yen (yen) | 41.29 | 54.77 | 13.48 | |
Basic unit of waste plastic treatment To sales figures of 1 million yen (yen) | 65.98 | 58.00 | -7.98 | |
Basic unit of paint dreg treatment amount To sales figures of 1 million yen (yen) | 15.83 | 17.11 | 1.28 | |
Basic unit of waste oil treatment amount To sales figures of 1 million yen (yen) | 13.58 | 46.35 | 32.77 | |
Basic unit of waste oil treatment amount To sales figures of 1 million yen (yen) | 1.16 | 4.18 | 3.02 | |
Basic unit of thinner waste fluid treatment amount To sales figures of 1 million yen (yen) | 1.81 | 1.66 | -0.15 | |
Profit | ||||
Business income by recycling of used products or recycling of waste which arose in main business activity | Sellout of scrap metal To sales figures of 1 million yen (yen) | 7,345.41 | 5,915.32 | -1,430.09 |
* Environment performance index is sum in all the company.