Pressure Reducing Valve/Drain Separator
GP-1000
* Superior durability
* Stable performance
* Valve leakage meets ANSI Class IV
* High reduction ratio (20:1)
Yoshitake
Pressure Reducing Valve/Drain Separator
* Superior durability
* Stable performance
* Valve leakage meets ANSI Class IV
* High reduction ratio (20:1)
Features | For steam, stable control | |
---|---|---|
Type | Pilot operated piston type | |
Specifications | Product type | Pilot-operated type |
Nominal size | 15A (1/2") - 100A (4") | |
Application | Steam | |
End connection | JIS 10K FF flanged, ASME Class 150 flanged | |
Inlet pressure | 0.1 - 1 MPa | |
Reduced pressure | 0.05 - 0.9 MPa | |
Reduced pressure | 90% or less of the inlet pressure(gauge pressure) | |
Min. differential pressure | 0.05 MPa | |
Max. pressure reduction ratio | 20 : 1 | |
Working temperature | Max. 220 degree(C) | |
Valve seat leakage | 0.01% or less of rated flow | |
Material | Body | Ductile cast iron |
Valve and valve | Stainless steel | |
Piston, cylinder | Brass or bronze | |
Diaphragm | Stainless steel |
Enter a value in the following field for a calculation of flow rate.
* Whenever you change values, be sure to click on the "Calculate" button.
Capacity may vary according to the installation condition.
Please contact the international Dept. when placing an order.
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
---|---|---|---|---|
15A(1/2) | 150 | 285 | 8.0 | 1 |
20A(3/4) | 155 | 285 | 8.5 | 2.3 |
25A(1) | 160 | 300 | 10.0 | 4 |
32A(1-1/4) | 190 | 323 | 14.0 | 6.5 |
40A(1-1/2) | 190 | 323 | 14.5 | 9 |
50A(2) | 220 | 347 | 20.0 | 16 |
65A(2-1/2) | 245 | 357 | 30.0 | 25 |
80A(3) | 290 | 404 | 35.0 | 36 |
100A(4) | 330 | 450 | 52.5 | 64 |
Please refer to the nominal size selection chart when the inlet pressure is 0.6 MPa or more and the pressure reduction ratio exceeds 10:1.